Race Points (best 11 of 11)
Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ARCHIEFPV 54 [7,3,0,1,...] N/A 4 : 4/2:26.271 5 : 5/2:47.227 6 : 6/2:07.763 3 : 3/48.231 6 : 6/1:43.509 7 : 7/2:06.749 5 : 5/1:18.851 2 : 2/26.169 5 : 5/1:16.617 8 : 8/2:20.853 3 : 3/37.315
2 HAWKX 51 [3,8,0,0,...] N/A 5 : 5/2:02.207 2 : 2/2:00.490 6 : 6/2:08.354 7 : 7/2:20.853 5 : 4/2:11.197 4 : 4/1:12.585 5 : 5/1:59.762 2 : 2/24.297 2 : 2/30.861 6 : 6/1:46.920 7 : 7/2:12.951
3 ANGELOFPV 46 [6,2,3,0,...] N/A 3 : 3/1:00.891 4 : 4/3:30.070 4 : 4/1:19.864 1 : 1/38.076 2 : 2/2:45.649 2 : 2/24.130 7 : 7/2:09.849 3 : 3/44.643 5 : 5/2:10.468 8 : 8/2:19.408 7 : 7/1:54.693
4 ANTFPV 45 [3,4,4,0,...] N/A 1 : 1/21.972 1 : 1/2:35.405 3 : 3/1:15.269 5 : 5/2:27.445 6 : 6/2:03.657 6 : 6/2:23.089 5 : 5/1:43.452 7 : 7/3:20.698 1 : 1/3.742 4 : 4/3:22.331 6 : 6/2:32.701
5 WARDOG 34 [2,4,4,0,...] N/A 3 : 3/1:17.047 3 : 3/1:15.265 0 : 0/0.000 2 : 2/1:42.870 5 : 5/2:01.465 6 : 6/2:05.921 5 : 5/1:45.154 1 : 1/3.561 6 : 6/2:07.566 3 : 3/45.585 0 : 0/0.000
6 SLEEPERLBZ 5 [0,0,10,0,...] N/A 0 : 0/0.000 1 : 1/1:43.383 1 : 1/28.484 1 : 1/4.937 2 : 2/32.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X