Race Points (best 16 of 16)
Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 ANGELOFPV 108 [7,5,2,2,...] N/A 0 : 0/0.000 8 : 8/2:12.963 1 : 1/2:45.745 8 : 8/2:09.499 8 : 8/2:01.191 5 : 5/2:43.794 8 : 8/2:02.403 9 : 9/2:02.322 8 : 8/2:05.966 9 : 9/2:02.853 5 : 5/1:57.017 6 : 6/1:21.120 6 : 6/1:27.227 8 : 8/1:47.547 9 : 9/2:20.911 10 : 10/2:11.182
2 ARCHIEFPV 101 [7,2,5,1,...] N/A 8 : 8/1:58.999 9 : 9/2:19.189 7 : 7/1:51.731 9 : 9/2:09.249 4 : 4/2:50.010 8 : 8/2:01.661 6 : 6/2:09.109 9 : 9/2:07.397 9 : 9/2:09.890 6 : 6/2:06.286 1 : 1/2:59.598 3 : 3/2:12.062 0 : 0/0.000 9 : 9/2:11.511 8 : 8/2:28.197 5 : 5/2:13.434
3 WARDOG 60 [0,3,6,6,...] N/A 1 : 1/2:21.101 7 : 7/4:28.408 3 : 3/1:47.668 7 : 7/3:05.065 7 : 7/2:12.732 5 : 5/1:37.307 2 : 2/42.723 0 : 0/0.000 5 : 5/2:26.476 5 : 5/1:58.929 7 : 7/3:02.232 1 : 1/18.588 5 : 5/2:22.423 3 : 3/51.573 1 : 1/25.165 1 : 1/20.531
4 HAWKX 53 [2,3,2,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:08.779 0 : 0/0.000 7 : 7/2:28.899 3 : 3/56.576 0 : 0/0.000 7 : 7/2:25.435 4 : 4/2:05.015 7 : 7/2:15.466 5 : 5/2:09.230 8 : 8/2:07.429 8 : 8/2:08.408
5 ANTFPV 42 [0,3,1,7,...] N/A 4 : 4/1:27.498 6 : 6/2:00.710 4 : 4/2:58.679 6 : 6/2:07.577 0 : 0/0.000 1 : 1/19.760 2 : 2/41.071 6 : 6/2:11.691 4 : 4/2:29.990 7 : 7/2:13.884 2 : 2/1:58.489 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X